<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MattKrass.com</title>
	<atom:link href="http://www.mattkrass.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mattkrass.com</link>
	<description>The project blog of Matt Krass, B.S. Computer Engineering</description>
	<lastBuildDate>Sat, 11 Aug 2012 17:40:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on High Altitude Balloon Project, and a trip to the National Synchrotron Light Source by MattKrass.com &#187; Planes, Spacecraft and Particle Colliders</title>
		<link>http://www.mattkrass.com/?p=1053&#038;cpage=1#comment-5565</link>
		<dc:creator>MattKrass.com &#187; Planes, Spacecraft and Particle Colliders</dc:creator>
		<pubDate>Sat, 11 Aug 2012 17:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattkrass.com/?p=1053#comment-5565</guid>
		<description>[...] pun, done to death. Seriously.) we had some expectations, because we had taken this tour last year, so for us there was a bar set pretty [...]</description>
		<content:encoded><![CDATA[<p>[...] pun, done to death. Seriously.) we had some expectations, because we had taken this tour last year, so for us there was a bar set pretty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on D-STAR Heat Map by Marshall DeBerry</title>
		<link>http://www.mattkrass.com/?page_id=668&#038;cpage=1#comment-2491</link>
		<dc:creator>Marshall DeBerry</dc:creator>
		<pubDate>Sun, 15 Apr 2012 18:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattkrass.com/?page_id=668#comment-2491</guid>
		<description>Hi, I am the admin for the W4HFH DStar site in Alexandria, VA, and found this article on creating a heatmap using an ID-1.  I was curious if you have done anything more with this, and if you have further refined any of you techniques/software to the point where other DStar sites might be able to utilize this as tool.  Thanks very much for what looks like a very interesting and cool tool.
73
  Marshall
  KI4MWP</description>
		<content:encoded><![CDATA[<p>Hi, I am the admin for the W4HFH DStar site in Alexandria, VA, and found this article on creating a heatmap using an ID-1.  I was curious if you have done anything more with this, and if you have further refined any of you techniques/software to the point where other DStar sites might be able to utilize this as tool.  Thanks very much for what looks like a very interesting and cool tool.<br />
73<br />
  Marshall<br />
  KI4MWP</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pond photography by D.C.</title>
		<link>http://www.mattkrass.com/?p=1094&#038;cpage=1#comment-2362</link>
		<dc:creator>D.C.</dc:creator>
		<pubDate>Mon, 19 Mar 2012 01:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattkrass.com/?p=1094#comment-2362</guid>
		<description>Matt, I think this is an amazing shot. Even with the fence included you pulled this off well. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Matt, I think this is an amazing shot. Even with the fence included you pulled this off well. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Missing High Altitude Balloon by MattKrass.com &#187; High Altitude Balloon Project, and a trip to the National Synchrotron Light Source</title>
		<link>http://www.mattkrass.com/?p=1052&#038;cpage=1#comment-782</link>
		<dc:creator>MattKrass.com &#187; High Altitude Balloon Project, and a trip to the National Synchrotron Light Source</dc:creator>
		<pubDate>Mon, 25 Jul 2011 02:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattkrass.com/?p=1052#comment-782</guid>
		<description>[...] as you&#8217;ve seen below, my friends and I have built and launched a high altitude balloon. This was a continuation of the [...]</description>
		<content:encoded><![CDATA[<p>[...] as you&#8217;ve seen below, my friends and I have built and launched a high altitude balloon. This was a continuation of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workbench by http://www.warriorsboxing.com/smf/index.php?action=profile;u=394772</title>
		<link>http://www.mattkrass.com/?page_id=913&#038;cpage=1#comment-661</link>
		<dc:creator>http://www.warriorsboxing.com/smf/index.php?action=profile;u=394772</dc:creator>
		<pubDate>Sun, 10 Apr 2011 04:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattkrass.com/?page_id=913#comment-661</guid>
		<description>Excellent post. I was checking constantly this blog and I&#039;m impressed! Extremely helpful information specifically the last part :) I care for such info much. I was looking for this particular information for a very long time. Thank you and best of luck.</description>
		<content:encoded><![CDATA[<p>Excellent post. I was checking constantly this blog and I&#8217;m impressed! Extremely helpful information specifically the last part <img src='http://www.mattkrass.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I care for such info much. I was looking for this particular information for a very long time. Thank you and best of luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Potentiometers by MattKrass.com &#187; Guide to Potentiometers now up!</title>
		<link>http://www.mattkrass.com/?page_id=1031&#038;cpage=1#comment-544</link>
		<dc:creator>MattKrass.com &#187; Guide to Potentiometers now up!</dc:creator>
		<pubDate>Wed, 09 Feb 2011 01:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattkrass.com/?page_id=1031#comment-544</guid>
		<description>[...] Potentiometers [...]</description>
		<content:encoded><![CDATA[<p>[...] Potentiometers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Years and FON 2.0! by The Friend</title>
		<link>http://www.mattkrass.com/?p=1017&#038;cpage=1#comment-485</link>
		<dc:creator>The Friend</dc:creator>
		<pubDate>Sun, 02 Jan 2011 06:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattkrass.com/?p=1017#comment-485</guid>
		<description>Sweet post. Going to cross post it on my own personal site. I am still laughing that everyone on the DD-WRT forums said reflashing RedBoot can not be done and/or completely worthless. As I am typing this, I am imaging the flash off a working Fon 2100 while the broken one is trying to flash one more time.</description>
		<content:encoded><![CDATA[<p>Sweet post. Going to cross post it on my own personal site. I am still laughing that everyone on the DD-WRT forums said reflashing RedBoot can not be done and/or completely worthless. As I am typing this, I am imaging the flash off a working Fon 2100 while the broken one is trying to flash one more time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Projects, projects everywhere, and not a post to read&#8230; by MattKrass.com &#187; New Years and FON 2.0!</title>
		<link>http://www.mattkrass.com/?p=990&#038;cpage=1#comment-484</link>
		<dc:creator>MattKrass.com &#187; New Years and FON 2.0!</dc:creator>
		<pubDate>Sun, 02 Jan 2011 06:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattkrass.com/?p=990#comment-484</guid>
		<description>[...] if you recall a couple weeks ago I was helping a friend try to revive his Fonera 2100 router. New Years Eve and Day consisted of our next burst of efforts in recovering the little router and [...]</description>
		<content:encoded><![CDATA[<p>[...] if you recall a couple weeks ago I was helping a friend try to revive his Fonera 2100 router. New Years Eve and Day consisted of our next burst of efforts in recovering the little router and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High Altitude Balloon Instrument Pack by MattKrass.com &#187; Balloon Instrument Pack Update!</title>
		<link>http://www.mattkrass.com/?p=956&#038;cpage=1#comment-277</link>
		<dc:creator>MattKrass.com &#187; Balloon Instrument Pack Update!</dc:creator>
		<pubDate>Wed, 21 Apr 2010 08:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattkrass.com/?p=956#comment-277</guid>
		<description>[...] I mentioned in my previous post, I&#8217;ve been working no this controller for the K2CC balloon launch. I&#8217;ve made some more [...]</description>
		<content:encoded><![CDATA[<p>[...] I mentioned in my previous post, I&#8217;ve been working no this controller for the K2CC balloon launch. I&#8217;ve made some more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homebrew Audio Mixer by Gatorbait</title>
		<link>http://www.mattkrass.com/?page_id=880&#038;cpage=1#comment-272</link>
		<dc:creator>Gatorbait</dc:creator>
		<pubDate>Tue, 06 Apr 2010 14:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattkrass.com/?page_id=880#comment-272</guid>
		<description>Your blog keeps getting better and better! Your older articles are not as good as newer ones you have a lot more creativity and originality now. Keep it up! 
And according to this article, I totally agree with your opinion, but only this time! :)</description>
		<content:encoded><![CDATA[<p>Your blog keeps getting better and better! Your older articles are not as good as newer ones you have a lot more creativity and originality now. Keep it up!<br />
And according to this article, I totally agree with your opinion, but only this time! <img src='http://www.mattkrass.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
